Owners
HUSSER CHARLES W & GLENDA P85235 AMARYLLIS COURT
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85235 AMARYLLIS CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 30 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA CONCOURSE 1 PBK 7-183 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 132IN OR 2218/1763
AMELIA CONCOURSE SUB #1...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $270,802 | $282,823 |
| (=) Market Value | $345,802 | $367,823 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $104,668 | $119,696 |
| (=) School Assessed Value | $241,134 | $248,127 |
| County Assessed Value | $241,134 | $248,127 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $216,134 | $223,127 |
| (=) County Taxable Value | $191,134 | $197,405 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-08-20 | 2218/1763 | $267,500 | WD | Q | I | BUCHANAN STEVE A & ROBIN E | HUSSER CHARLES W & GLENDA P |
| 2010-06-03 | 1681/0914 | $190,000 | WD | U | I | DECATUR PROPERTIES INC | BUCHANAN STEVE A & ROBIN E |
| 2010-03-26 | 1669/0165 | $100 | CT | U | I | CLERK OF COURT | DECATUR PROPERTIES INC |
| 2007-09-11 | 1524/1219 | $75,000 | WD | U | V | AMELIA CONCOURSE DEVELOP LLC | WATSON CUSTOM HOME BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3234 | 2212 | 4.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2008 |